I found a great Norwegian website YR.no that provides weather forecasting and climate statistics for the world. I wanted to compare the climate of the Albarino wine growing region of Galicia with the new wine growing region of Clew Bay. :-) I couldn't find Combados but Combarro gave me a set of statistics for average temperatures and rainfall over a twelve month period for Pontevedra. Similarly, when searching for Clew Bay, I got Belmullet data which is not really us but it was closer and more relevant than Claremorris. Claremorris does, however, come in a couple of degrees warmer than Belmullet, which is out on the Atlantic seaboard, and temperature wise is probably more like us here in Kilmeena. Our average temperature reaches only 15C while their's gets to 20C.
This year was an anomaly with the very warm weather in June and July in Ireland so our stats will soon change but our warmest on average only hits 18C while theirs hits 26C. I suppose I should have looked at this before planting grapes, but there you go. I'll be interested in seeing the stats for 2018 compared to these, as our summers get warmer and more unpredictable overall.
Average days with precipitation per month
Tabular view for temperature and precipitation per month
| Temperature | Precipitation |
Months | Normal | Warmest | Coldest | Normal |
January | 6.0°C | 8.6°C | 3.5°C | 20 |
February | 6.1°C | 8.8°C | 3.5°C | 16 |
March | 7.1°C | 9.9°C | 4.3°C | 18 |
April | 8.5°C | 11.8°C | 5.2°C | 13 |
May | 10.6°C | 14.1°C | 7.2°C | 13 |
June | 12.6°C | 15.7°C | 9.6°C | 12 |
July | 14.5°C | 17.4°C | 11.7°C | 13 |
August | 14.6°C | 17.7°C | 11.5°C | 15 |
September | 13.0°C | 16.1°C | 10.0°C | 15 |
October | 10.7°C | 13.4°C | 8.0°C | 19 |
November | 8.1°C | 10.7°C | 5.4°C | 19 |
December | 6.8°C | 9.2°C | 4.4°C | 19 |
Tabular view for temperature and precipitation per month
| Temperature | Precipitation |
Months | Normal | Warmest | Coldest | Normal |
January | 9.5°C | 13.1°C | 6.0°C | 15 |
February | 10.6°C | 14.3°C | 6.8°C | 13 |
March | 12.1°C | 16.6°C | 7.6°C | 12 |
April | 13.2°C | 17.9°C | 8.5°C | 13 |
May | 15.4°C | 19.9°C | 10.9°C | 13 |
June | 18.5°C | 23.5°C | 13.4°C | 8 |
July | 20.5°C | 25.6°C | 15.4°C | 5 |
August | 20.4°C | 25.6°C | 15.2°C | 5 |
September | 18.8°C | 23.6°C | 13.9°C | 8 |
October | 15.6°C | 19.7°C | 11.4°C | 13 |
November | 12.3°C | 16.0°C | 8.6°C | 14 |
December | 10.5°C | 13.8°C | 7.3°C | 15 |
No comments:
Post a Comment