|
Another beautiful morning in Mayo. |
MONTHLY VALUES FOR NEWPORT UP TO 12-MAY-2020
Total rainfall in millimetres for NEWPORT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2020 | 139.5 | 342.8 | 178.2 | 25.5 | 12.2 | | | | | | | | 698.2 |
2019 | 146.8 | 115.0 | 228.5 | 100.7 | 112.5 | 76.6 | 82.7 | 228.9 | 175.5 | 160.7 | 148.1 | 220.6 | 1796.6 |
2018 | 274.6 | 155.6 | 86.2 | 94.3 | 70.4 | 65.9 | 58.6 | 179.1 | 148.3 | 140.9 | 172.6 | 201.0 | 1647.5 |
2017 | 94.3 | 151.0 | 216.2 | 31.1 | 64.2 | 108.3 | 164.0 | 197.6 | 153.3 | 190.1 | 203.0 | 179.7 | 1752.8 |
mean | 166.7 | 126.5 | 141.2 | 96.8 | 94.7 | 89.7 | 100.9 | 132.5 | 131.5 | 176.0 | 170.4 | 180.2 | 1607.1
|
We are watering our gardens daily now. No rain since the last report of rain on this blog. It continues sunny but this week is cold. Last week was warm. Next week to be warm. Truly bizarre. After the soggiest February when I thought all the plants would drown, we had the driest April, and May continues the trend. Oh, and there's tropical depression forming off the Bahamas.
No comments:
Post a Comment