Well, as I was afraid, we got more rain yesterday than anywhere in the country (see chart - Newport closest). And it's still showering from time to time. But the wind was not as bad as feared. The highest gust came in the middle of the night with 60 knots that shook the house. Otherwise, sustained below 40 kts mostly. Not much damage, thank goodness. That water should help the grapes fatten up. The wind will not have carried as much salt spray as the last storm, so hopefully, the salt damage will be minimal.
The donkeys were fine and came out for their treat of carrots as I promised.
We also had huge tides yesterday and today, with a good harvest of seaweed for the compost. The road was under water this morning so no going out. We heard that our irate neighbour from the island drove her van through the tide in the morning and stalled at the last stretch, the deepest part. Someone towed her out with a tractor. There was seaweed on the bonnet and the lights had shorted out and were blinking all day. She must have been heading for the airport. Oh well. Lessons are learned that way.
Station | Rain (mm) | Max Temperature (ºC) | Min Temperature (ºC) | Sun (hr) | Wind Gust (Kts) | Wind Speed (Kts) | Soil (ºC) | Global (J/cm^2) | Gmin (ºC) | |
Athenry | 11.4 | 19.7 | 13 | 54 | 12.4 | 16.9 | 1253 | 12.2 | ||
Ballyhaise | 12 | 18.9 | 11.9 | 51 | 13.7 | 16.5 | 1014 | 11.4 | ||
Belmullet | 12.2 | 19 | 13.7 | 7.1 | 45 | 22 | 17.7 | 1709 | 12.9 | |
Casement | 7.1 | 20.3 | 13.4 | 10.1 | 53 | 21.2 | 16.7 | 11.2 | ||
Claremorris | 14.6 | 19.2 | 12.4 | 43 | 14.1 | 16.5 | 1101 | 12 | ||
Cork Airport | 8.9 | 18 | 12.9 | 4.1 | 42 | 19.6 | 15.8 | 12.4 | ||
Dublin Airport | 3.7 | 20.3 | 14 | 3.4 | 39 | 16.6 | 16.1 | 1090 | 12.2 | |
Finner Camp | 10.2 | 20.3 | 12.2 | 53 | 16.9 | n/a | 1275 | 12.1 | ||
Dunsany | 6.3 | 19.8 | 12.9 | 39 | 14.4 | 16.9 | 1351 | 11.6 | ||
Gurteen | 12.8 | 19.4 | 12.7 | 3 | 43 | 17.7 | 16.3 | 1324 | 11.9 | |
Johnstown Castle | 7.4 | 17.8 | 14.2 | 1.5 | 47 | 18.7 | 16.8 | 894 | 12.3 | |
Knock Airport | 19.5 | 17.6 | 11.7 | 49 | 16.5 | 15.6 | 11.3 | |||
Mace Head | 25.1 | 18.2 | 13.6 | 57 | 25.3 | n/a | 1636 | 12.8 | ||
Malin Head | 11 | 19.6 | 13.7 | 2.4 | 58 | 23.9 | 15.9 | 1046 | 12.7 | |
Markree Castle | 14.2 | 19.8 | 13 | n/a | n/a | 16.9 | 1103 | 12.1 | ||
Moore Park | 16.2 | 19.1 | 13.7 | 40 | 14.7 | 17.5 | 1443 | 12.1 | ||
Mt Dillon | 25.2 | 20.4 | 12.3 | 55 | n/a | 16.3 | n/a | 10.8 | ||
Mullingar | 11.6 | 19.1 | 12.1 | 45 | 15 | 16.8 | 1058 | 11.2 | ||
Newport Furnace | 28.8 | 18.8 | 13.2 | 41 | 16.8 | 17.3 | 1204 | 12.5 | ||
Oak Park | 17.5 | 19.7 | 13.3 | 42 | 19.4 | 17 | 1495 | 11.9 | ||
Phoenix Park | 2.5 | 21.5 | 14.4 | n/a | n/a | 18.1 | 1689 | 11.5 | ||
Roches Point | 5.8 | 18.4 | 13.4 | 50 | 28.2 | 16.9 | 1564 | 12.7 | ||
Shannon Airport | 7.8 | 19.6 | 13.3 | 3 | 54 | 17.4 | 17.6 | 12.4 | ||
Sherkin Island | 3.6 | 18.6 | 14.5 | 44 | 25 | 16.6 | 1469 | 12.4 | ||
Valentia | 12.3 | 18.5 | 14 | 3.4 | 41 | 16.7 | 17.6 | 1245 | 12.7 |
No comments:
Post a Comment