We had a lot less rain than normal and warmer temperatures than the mean expected, but equivalent to 2020. A lot of plants were confused and we had many things blooming and leafing way ahead of schedule. We've already mowed the lawn and the vineyard once.
It's raining today, but thankfully we missed the worst of it which tracked south toward Galway. We are expecting a short-lived cold snap after the rain, but then it's promised to return to balmy at the weekend.
What a long strange January it's been. But there is a grand stretch in the day. And we finished pruning in the vineyard before St Vincent's feast day. We broke out a supposedly very good bottle of wine (not ours) to celebrate but found it unpalatable. What, pray tell, could be the meaning of this?
MONTHLY VALUES FOR NEWPORT UP TO 02-FEB-2022
Total rainfall in millimetres for NEWPORT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 98.8 | 1.5 | 100.3 | ||||||||||
2021 | 225.6 | 147.6 | 141.1 | 45.6 | 113.5 | 64.1 | 59.7 | 155.6 | 137.0 | 265.7 | 183.3 | 186.6 | 1725.4 |
2020 | 139.5 | 342.8 | 178.2 | 25.5 | 54.7 | 164.5 | 187.9 | 137.9 | 153.4 | 228.0 | 206.6 | 232.7 | 2051.7 |
2019 | 146.8 | 115.0 | 228.5 | 100.7 | 112.5 | 76.6 | 82.7 | 228.9 | 175.5 | 160.7 | 148.1 | 220.6 | 1796.6 |
LTA | 166.7 | 126.5 | 141.2 | 96.8 | 94.7 | 89.7 | 100.9 | 132.5 | 131.5 | 176.0 | 170.4 | 180.2 | 1607.1 |
Mean temperature in degrees Celsius for NEWPORT
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7.2 | 10.4 | 7.4 | ||||||||||
2021 | 5.0 | 6.7 | 7.9 | 9.0 | 10.4 | 13.3 | 17.5 | 16.4 | 15.2 | 11.9 | 9.3 | 7.6 | 10.9 |
2020 | 7.2 | 6.0 | 6.6 | 11.0 | 12.8 | 13.8 | 14.4 | 16.0 | 13.8 | 10.5 | 9.1 | 6.1 | 10.6 |
2019 | 6.9 | 8.4 | 7.9 | 10.2 | 11.7 | 13.1 | 16.3 | 15.5 | 13.7 | 10.3 | 7.1 | 7.1 | 10.7 |
LTA | 6.1 | 6.1 | 7.3 | 9.0 | 11.5 | 13.8 | 15.4 | 15.4 | 13.5 | 10.8 | 8.3 | 6.5 | 10.3 |
Mean 10cm soil temperature for NEWPORT at 0900 UTC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6.2 | n/a | 6.2 | ||||||||||
2021 | 3.6 | 5.0 | 6.8 | 8.2 | 10.9 | 14.3 | 17.9 | 16.3 | 15.2 | 11.3 | 8.6 | 6.6 | 10.4 |
2020 | 5.7 | 4.7 | 5.4 | 9.7 | 13.0 | 14.8 | 14.9 | 16.3 | 13.7 | 9.5 | 8.0 | 5.1 | 10.1 |
2019 | 6.1 | 6.1 | 6.8 | 8.9 | 12.2 | 13.8 | 16.7 | 15.7 | 13.5 | 9.4 | 6.2 | 5.6 | 10.1 |
LTA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |