The telephone pole support posts for the overhead pergolas for the first ten vines are in. Alex dug the holes, dragged the poles up the hill with a borrowed quad, and, with the help of a friend, righted the posts in the holes and cemented them in. They will be allowed to set for several days before the overhead poles are secured for the vines to be trained along them. This year, it will begin to look like a vineyard.
But the lack of rain continues. MetEireann shows just 1.9 mm rain so far, and above average temperatures until May when the temps dropped below average. The amount of solar radiation in joules is right up there though. But the long-range forecast shows no rain for the next 7 days at least.
MONTHLY VALUES FOR BELMULLET UP TO 14-MAY-2019
Total rainfall in millimetres for BELMULLET
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 92.7 | 120.2 | 151.3 | 84.7 | 1.9 | 450.8 | |||||||
2018 | 228.3 | 123.6 | 87.4 | 81.4 | 67.4 | 40.1 | 64.6 | 135.2 | 93.9 | 135.1 | 147.5 | 152.3 | 1356.8 |
2017 | 60.0 | 110.6 | 108.8 | 25.2 | 49.6 | 97.6 | 98.7 | 134.3 | 139.6 | 131.6 | 143.6 | 143.5 | 1243.1 |
2016 | 189.1 | 171.6 | 98.4 | 57.8 | 49.3 | 100.0 | 99.3 | 56.2 | 145.8 | 47.8 | 89.2 | 83.8 | 1188.3 |
mean | 134.0 | 97.1 | 99.2 | 72.0 | 70.4 | 72.1 | 79.0 | 101.9 | 101.8 | 145.9 | 134.0 | 137.4 | 1244.8 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7.3 | 8.6 | 8.1 | 10.2 | 9.5 | 8.6 | |||||||
2018 | 6.1 | 4.9 | 5.5 | 8.8 | 12.1 | 14.5 | 15.0 | 14.3 | 12.3 | 10.8 | 8.4 | 8.4 | 10.1 |
2017 | 7.2 | 7.0 | 8.5 | 9.7 | 12.4 | 13.2 | 14.2 | 14.4 | 12.7 | 11.6 | 8.3 | 7.0 | 10.5 |
2016 | 6.4 | 6.0 | 7.5 | 7.8 | 11.9 | 14.6 | 14.4 | 15.3 | 14.1 | 11.0 | 7.6 | 8.5 | 10.4 |
mean | 6.3 | 6.4 | 7.5 | 8.9 | 11.1 | 13.1 | 14.8 | 14.8 | 13.4 | 10.9 | 8.4 | 6.7 | 10.2 |
No comments:
Post a Comment